Centurion 42

Construit par le chantier Wauquiez (59), le bateau Centurion 42 de 12.9 m a été fabriqué de 1985 à 1990 en 80 exemplaires.
En 1990, le Centurion 42 est rallongé de 70 cm avec une jupe et devient le Centurion 45.
| Centurion 42 | ||
| Chantier | Wauquiez | |
| Pays | France | |
| Architecte | Edward Dubois | |
| Longueur de la coque | 12.9 m | |
| Longueur à la flottaison | 10.92 m | |
| Largeur | 4.06 m | |
| Tirant d'eau | 2.43 m | |
| Poids | 11 700 kg | |
| Lest | 4 350 kg | |
| Voilure | 108 m2 | |
| Grand-voile | 40 m2 | |
| Génois | 72 m2 | |
| Catégorie | 1 | |
| Matériau | Polyester | |
| Cabines | 2 - 3 | |
| Couchettes | 4 - 7 | |
| Prix occas | 100 000 € | |
| Nombre | 80 | |
| Fabrication | 1985 - 1990 | |
| Ratio V/P (voilure / poids) | 9 | |
| Ratio L/V (lest / voilure) | 40 | |
| Ratio LP (lest / poids) | 0.37 | |
| Ratio ZV | 66 | |
| Comparer |
| Voir aussi | Prod | Long | Larg | Poids | Voilure | Catégorie | Prix | V/P | L/V | LP | ZV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opium 39 | 2003 | 11.47 | 4.18 | 5 600 | 85.5 | A | 208 950 € | 15 | 22 | 0.33 | 49 |
| Hood 38 | 1978-89 | 11.60 | 3.60 | 10 000 | 96 | 1 | 10 | 52 | 0.5 | 68 | |
| Centurion 40 | 1988-93 | 12.02 | 4.09 | 9 500 | 102 | 1 | 11 | 35 | 0.38 | 63 | |
| Centurion 40 S2 | 12.35 | 3.85 | |||||||||
| Centurion 40 S | 2003-07 | 12.35 | 3.85 | 8 600 | 96.61 | A | 11 | 28 | 0.31 | 54 | |
| Centurion 41 S | 1994-99 | 12.70 | 4.09 | 8 800 | 106 | 1 | 12 | 34 | 0.41 | 68 | |
| Centurion 42 | 1985-90 | 12.90 | 4.06 | 11 700 | 108 | 1 | 9 | 40 | 0.37 | 66 | |
| Amphitrite 43 | 1975-88 | 13.00 | 4.17 | 13 000 | 92 | 1 | 7 | 49 | 0.35 | 54 | |
| Wauquiez 43 PS | 1998-05 | 13.05 | 4.20 | 12 500 | 109 | 9 | 37 | 0.32 | 62 | ||
| Centurion 45 s | 1985-96 | 13.50 | 4.06 | 11 000 | 108 | 1 | 10 | 40 | 0.39 | 68 | |
| Amphitrite MS 45 | 1988-93 | 13.60 | 4.20 | 14 500 | 102 | 1 | 7 | 45 | 0.32 | 57 | |
| Centurion 45 | 1990-93 | 13.71 | 4.06 | 11 000 | 108 | 1 | 10 | 40 | 0.39 | 68 | |
| Pilot Saloon 47 | 2010-20 | 14.36 | 4.61 | 14 000 | A | 0.28 | |||||
| Centurion 48 S | 1996-03 | 14.40 | 4.50 | 16 000 | 143 | 1 | 9 | 37 | 0.33 | 82 |
